# Ehct Limited

## Details

- **Company number:** [05484023](https://find-and-update.company-information.service.gov.uk/company/05484023)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 17 Jun 2005
- **Registered office:** COMPOUND ONE HULL SPORTS GROUND, CHANTERLANDS AVENUE, HULL, HU5 4EF
- **Nature of business:** [49390](/sic/49390) Other passenger land transport



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COSGROVE, Anthony Charles | director | 7 Apr 2009 |  |
| FOSTER, Robert Stephen | director | 17 Jun 2005 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Eric Jones | significant-influence-or-control | 6 Apr 2016 | 30 Jun 2020 |
| Mrs Joanne Staves | significant-influence-or-control, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 1 Jul 2020 | 30 Jul 2023 |
| Mr Robert Stephen Foster | significant-influence-or-control-as-firm | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 31 Dec 2025 | £10 | - |
| 31 Dec 2024 | £10 | - |
| 31 Dec 2023 | £10 | - |
| 31 Dec 2022 | £10 | - |
| 31 Dec 2021 | £10 | - |
| 31 Dec 2020 | £10 | - |
| 31 Dec 2019 | £10 | - |
| 31 Dec 2018 | £10 | - |
| 31 Dec 2017 | £10 | - |
| 31 Dec 2016 | £10 | - |
| 31 Dec 2015 | £10 | - |
| 30 Dec 2014 | £10 | - |
| 31 Dec 2013 | £10 | - |
| 31 Dec 2012 | £10 | - |
| 31 Dec 2011 | £10 | - |
| 31 Dec 2010 | £10 | - |
| 31 Dec 2009 | £10 | - |
| 31 Dec 2008 | £10 | - |
| 31 Dec 2007 | £10 | £0 |





## Directors' other companies

- [COSGROVE, Anthony Charles](/person/6335903) - director at [Hull Community Transport (Charity)](/company/05372429)
- [COSGROVE, Anthony Charles](/person/6335903) - director at [Nortech Services Limited](/company/01695343)



## Companies at the same address

- [Hull Community Transport (Charity)](/company/05372429) (05372429)



