Physiological Measurements Ltd
- Company number
- 05478605
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 13 Jun 2005
- Nature of business
- Other business support service activities n.e.c.
Medical nursing home activities
General medical practice activities
Other human health activities - Corporate group
- Fox Investments [Holdings] Ltd (37 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PATERSON, Scott David James | Director | 24 Sep 2025 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Andrew Honeyman | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 23 Oct 2024 |
| Mr Jonathon Pither | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 23 Oct 2024 |
| Citrine Diagnostics Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
23 Oct 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £2,853,621 | £661,755 | 1 |
| 31 Dec 2024 | - | - | - |
| 30 Nov 2023 | £1,507,328 | £589,637 | 146 |
| 30 Nov 2022 | £1,143,544 | £771,102 | 122 |
| 30 Nov 2021 | £1,655,395 | £704,911 | 108 |
| 30 Nov 2020 | £962,912 | £1,187,367 | 99 |
| 30 Nov 2019 | £522,995 | £76,392 | 73 |
| 30 Nov 2018 | £901,308 | - | - |
| 30 Nov 2017 | - | £334,656 | 20 |
| 30 Nov 2016 | - | £99,022 | - |
| 30 Nov 2015 | - | - | - |
| 30 Nov 2014 | - | - | - |
| 30 Nov 2013 | - | - | - |
| 30 Nov 2012 | - | - | - |
| 30 Nov 2011 | - | - | - |
| 30 Nov 2010 | - | - | - |
| 30 Nov 2009 | - | - | - |
| 30 Nov 2008 | - | - | - |
| 30 Nov 2007 | - | - | - |
| 30 Nov 2006 | - | - | - |
Connections
Owned by
Physiological Measurements Ltd → Citrine Diagnostics Limited → Express Diagnostics Limited → Plymouth Health Limited → Inuvi Group Limited → Inuvi Medical Services Limited
Directors’ other companies
- PATERSON, Scott David James - Director at Inuvi Group Limited
- PATERSON, Scott David James - Director at Inuvi Health Limited
- PATERSON, Scott David James - Director at Inuvi Diagnostics Limited
- PATERSON, Scott David James - Director at Inuvi Medical Services Limited
- PATERSON, Scott David James - Director at Citrine Diagnostics Limited
- PATERSON, Scott David James - Director at Express Diagnostics Limited
- PATERSON, Scott David James - Director at Medicals Direct Screenings Limited
- PATERSON, Scott David James - Director at Plymouth Health Limited
- PATERSON, Scott David James - Director at Medicals Direct Screenings Services Limited