# Sussex Wharf Estate Residents Association Limited

## Details

- **Company number:** [05473288](https://find-and-update.company-information.service.gov.uk/company/05473288)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 7 Jun 2005
- **Registered office:** ADUR PROPERTY MANAGEMENT LTD, 27, ANCHOR CLOSE, SHOREHAM-BY-SEA, BN43 5BY
- **Nature of business:** [98000](/sic/98000) Residents property management



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EVERSECRETARY LIMITED | corporate-secretary | 7 Jun 2005 | 16 Feb 2010 |
| EVERDIRECTOR LIMITED | corporate-director | 7 Jun 2005 | 16 Feb 2010 |
| MITCHELL, Lavinia Ruth | director | 16 Feb 2010 | 31 Jul 2016 |
| PUGH, Louise Catherine | director | 31 Jul 2016 | 9 May 2019 |
| CHAMONIX ESTATES LIMITED | corporate-director | 24 Nov 2014 | 9 May 2019 |
| HULBERT, Craig Christian | director | 9 May 2019 | 6 Jul 2021 |
| KEEN, Felix Robert | director | 6 Jul 2021 | 15 Dec 2022 |
| FLANEGAN, Philippa | director | 15 Dec 2022 | 3 Jul 2025 |
| INNOVUS COMPANY SECRETARIES LIMITED | corporate-director | 27 Jul 2010 | 3 Jul 2025 |
| INNOVUS COMPANY SECRETARIES LIMITED | corporate-secretary | 19 Jul 2010 | 18 Jul 2025 |
| MENGHINI, Anthony Dante Giuseppe | director | 3 Jul 2025 | 22 Sep 2025 |
| SERAFIM, Maria Grace Santos | director | 3 Jul 2025 | 8 Oct 2025 |
| SALIH, Eray | director | 1 Sep 2026 |  |
| TRAVIS, Duncan John Robert | director | 11 May 2026 |  |
| WINDHAM, Gemma Louise | director | 20 Sep 2025 |  |
| ADUR PROPERTY MANAGEMENT LTD | corporate-secretary | 9 Jul 2025 |  |
| WOODS, Timothy | director | 3 Jul 2025 |  |
| DENNETT, Paul Martin | director | 3 Jul 2025 |  |
| HOLLOWAY, Leonard John | director | 3 Jul 2025 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Taylor Wimpey Developments Limited | significant-influence-or-control | 6 Apr 2016 | 18 Jul 2025 |



## Accounts

| Year ended | Net assets |
|---|---|
| 31 Dec 2025 | £0 |
| 31 Dec 2024 | £0 |
| 31 Dec 2023 | £0 |
| 31 Dec 2022 | £0 |
| 31 Dec 2021 | £0 |
| 31 Dec 2020 | £0 |
| 31 Dec 2019 | £0 |
| 31 Dec 2018 | £0 |
| 31 Dec 2017 | £0 |
| 30 Jun 2016 | £0 |
| 30 Jun 2015 | £0 |
| 30 Jun 2014 | £0 |
| 30 Jun 2013 | £0 |





## Directors' other companies

- [ADUR PROPERTY MANAGEMENT LTD](/person/5596413) - corporate-secretary at [The Mariners (Shoreham) Management Company Limited](/company/03740748)
- [ADUR PROPERTY MANAGEMENT LTD](/person/5596413) - corporate-secretary at [Cypress Place Ltd](/company/12983748)




