# Melior Solutions Limited

## Details

- **Company number:** [05464782](https://find-and-update.company-information.service.gov.uk/company/05464782)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 26 May 2005
- **Registered office:** NEWLAND HOUSE THE POINT, WEAVER ROAD, LINCOLN, LN6 3QN
- **Nature of business:** [82990](/sic/82990) Other business support service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Jennifer Barbara Mills | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 29 Mar 2019 |
| Mr Paul Alex Albert Mills | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 26 Jun 2023 |
| Melior Solutions Eot Limited | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust | 26 Jun 2023 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £283,678 | £404,020 | 6 |
| 31 Mar 2024 | £182,128 | £290,387 | 6 |
| 31 Mar 2023 | £1,790,404 | £1,204,760 | 7 |
| 31 Mar 2022 | £1,611,690 | £1,637,542 | 7 |
| 31 Mar 2021 | £1,127,184 | £1,161,295 | 7 |
| 31 Mar 2020 | £752,713 | £743,225 | 7 |
| 31 Mar 2019 | £468,752 | - | 6 |
| 31 Mar 2018 | £95,427 | - | - |
| 31 Mar 2017 | £48,390 | - | - |
| 31 Mar 2016 | £60,670 | £41,538 | - |
| 31 Mar 2015 | £82,613 | £59,932 | - |
| 31 Mar 2014 | £82,055 | £47,262 | - |
| 31 Mar 2013 | £57,096 | £49,581 | - |
| 31 Mar 2012 | £113,130 | £82,484 | - |
| 31 Mar 2011 | £126,482 | £95,718 | - |



## Owned by

Melior Solutions Limited → [Melior Solutions Eot Limited](/company/14748675)





## Companies at the same address

- [Abacus Hospitality Limited](/company/09344149) (09344149)
- [Active Lincolnshire](/company/05252701) (05252701)
- [AI Digital Limited](/company/11103317) (11103317)
- [Amber Care (Lincolnshire) Limited](/company/08596756) (08596756)
- [Ammo-Box CIC](/company/15223765) (15223765)
- [Ancker Property Services Limited](/company/06822970) (06822970)
- [Angelidi Management Consultancy Limited](/company/15044975) (15044975)
- [Aspire Day Service Limited](/company/12175447) (12175447)
- [Banzai Food Limited](/company/11882429) (11882429)
- [Bar Six (Lincoln) Ltd](/company/09511585) (09511585)



