Brookwood Commercial Selection Limited
- Company number
- 05415380
- Status
- Active - Proposal To Strike Off
- Type
- Private Limited Company
- Incorporated
- 6 Apr 2005
- Nature of business
- Other activities of employment placement agencies
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FORM 10 DIRECTORS FD LTD | Corporate-Nominee-Director | 6 Apr 2005 | 6 Apr 2005 |
| FORM 10 SECRETARIES FD LTD | Corporate-Nominee-Secretary | 6 Apr 2005 | 6 Apr 2005 |
| WIDNALL, Edward Peter | Director | 14 Apr 2005 | 28 Sep 2007 |
| DUNN, Andrew Thomas Anthony | Director | 14 Apr 2005 | 2 Oct 2009 |
| WAINWRIGHT, Brian Walter | Secretary | 14 Apr 2005 | 3 Apr 2017 |
| WAINWRIGHT, Brian Walter | Director | 14 Apr 2005 | 3 Apr 2017 |
| WAINWRIGHT, Timothy John | Director | 14 Apr 2005 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Timothy John Wainwright | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2023 | £7,025 | - | 0 |
| 30 Sep 2022 | - | - | - |
| 30 Sep 2021 | -£3,430 | - | 0 |
| 30 Sep 2020 | -£2,930 | - | 0 |
| 30 Sep 2019 | -£2,430 | - | - |
| 30 Sep 2018 | -£1,930 | - | - |
| 30 Sep 2017 | -£1,430 | - | - |
| 30 Sep 2016 | -£930 | £66 | - |
| 30 Sep 2015 | - | - | - |
| 30 Sep 2014 | - | - | - |
| 30 Sep 2013 | - | - | - |
| 30 Sep 2012 | - | - | - |
| 30 Sep 2011 | - | - | - |
| 30 Sep 2010 | - | - | - |
| 30 Sep 2009 | - | - | - |
| 30 Sep 2008 | - | - | - |
| 30 Sep 2007 | - | - | - |
| 30 Sep 2006 | - | - | - |
| 30 Sep 2005 | - | - | - |
Connections
Directors’ other companies
- WAINWRIGHT, Timothy John - Director at Brookwood Search & Selection Ltd
- WAINWRIGHT, Timothy John - Director at Brookwood Solutions Ltd
- WAINWRIGHT, Timothy John - Director at Brookwood Temporary Solutions Ltd
Companies at the same address
- Brookwood Search & Selection Ltd (04511006)
- Brookwood Selection Ltd (10370485)
- Brookwood Solutions Ltd (07899131)
- Brookwood Temporary Solutions Ltd (06704448)
- Quantum Futures Global Ltd (13256707)