# 98 Southwold Road Limited

## Details

- **Company number:** [05405456](https://find-and-update.company-information.service.gov.uk/company/05405456)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 29 Mar 2005
- **Registered office:** 98B SOUTHWOLD ROAD, LONDON, E5 9PS
- **Nature of business:** [96090](/sic/96090) Other service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Thomas Joseph Alden Wheeler | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 5 Oct 2020 |
| Mr Edgar Gerrard Hughes | ownership-of-shares-25-to-50-percent | 5 Oct 2020 | 1 Jun 2025 |
| Mr Iain Cochrane Millard | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 31 Mar 2025 | £2 | - |
| 31 Mar 2024 | £2 | - |
| 31 Mar 2023 | £2 | - |
| 31 Mar 2022 | £2 | - |
| 31 Mar 2021 | £2 | - |
| 31 Mar 2020 | £2 | - |
| 31 Mar 2019 | £2 | - |
| 31 Mar 2018 | £2 | - |
| 31 Mar 2017 | £2 | - |
| 31 Mar 2016 | £2 | - |
| 31 Mar 2015 | £2 | - |
| 31 Mar 2014 | £2 | - |
| 31 Mar 2013 | £2 | £2 |
| 31 Mar 2012 | £2 | £2 |
| 31 Mar 2011 | £2 | £2 |
| 31 Mar 2010 | £2 | £2 |







