# Envoda Limited

## Details

- **Company number:** [05402234](https://find-and-update.company-information.service.gov.uk/company/05402234)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 23 Mar 2005
- **Registered office:** AMELIA HOUSE, CRESCENT ROAD, WORTHING, BN11 1RL
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| STERRITT, Carl Andrew | secretary | 18 May 2006 |  |
| STERRITT, Carl Andrew | director | 18 May 2006 |  |
| FLETCHER, Stephen Richard | director | 23 Mar 2005 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Carl Andrew Sterritt | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Mr Stephen Richard Fletcher | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | £267,449 | - | 0 |
| 30 Jun 2024 | - | - | 0 |
| 30 Jun 2023 | - | - | 0 |
| 30 Jun 2022 | £258,329 | - | 0 |
| 30 Jun 2021 | £260,958 | - | 0 |
| 30 Jun 2020 | £262,974 | - | 0 |
| 30 Jun 2019 | £264,245 | - | - |
| 30 Jun 2018 | £265,495 | - | - |
| 30 Jun 2017 | £267,496 | - | - |
| 30 Jun 2016 | £231,541 | - | - |
| 31 Aug 2015 | £171,605 | £924 | - |
| 31 Aug 2014 | £77,845 | £14,050 | - |
| 31 Aug 2013 | -£15,553 | £6,854 | - |
| 31 Aug 2012 | -£19,546 | £1,394 | - |
| 31 Aug 2011 | -£17,288 | £34,324 | - |
| 31 Mar 2010 | -£33,027 | £23,337 | - |




## Controls

- [Kingham Homes Limited](/company/10244542) (10244542)




## Registered address

1,219 companies are registered at this address - likely a registration agent.



