Panthera Group Limited
- Company number
- 05332880
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14 Jan 2005
- Nature of business
- Other specialised construction activities n.e.c.
Security systems service activities - Corporate group
- Mundus Holdco Limited (27 companies)
Registered office
Previous names
- Scaffold Security Systems Limited (until 10 Mar 2009)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Neal James | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 17 Sep 2019 |
| Mr Robert Stephen James | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 17 Sep 2019 |
| Panthera Group Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
17 Sep 2019 | 4 Apr 2025 |
| Orbis Protect Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
4 Apr 2025 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £1,308,617 | £119 | 38 |
| 31 Mar 2024 | £1,463,712 | £1,111 | 33 |
| 31 Mar 2023 | £1,650,295 | £10,544 | 28 |
| 31 Mar 2022 | £1,500,396 | £93,360 | 26 |
| 31 Mar 2021 | £1,222,248 | £363,487 | 28 |
| 31 Mar 2020 | £1,234,225 | £1,370 | 30 |
| 31 Mar 2019 | £1,261,789 | - | 25 |
| 31 Mar 2018 | £1,433,154 | £125,135 | 24 |
| 31 Mar 2017 | £1,107,854 | £463 | 24 |
| 31 Mar 2016 | - | £570 | - |
| 31 Mar 2015 | - | £1,255 | - |
| 31 Mar 2014 | - | £302 | - |
| 31 Mar 2013 | £450,038 | £24,511 | - |
| 31 Mar 2012 | £360,610 | £40,053 | - |
| 31 Mar 2011 | £335,552 | £30,278 | - |
| 31 Mar 2010 | - | - | - |
| 31 Mar 2009 | - | - | - |
| 31 Mar 2008 | - | - | - |
| 31 Mar 2007 | - | - | - |
| 31 Mar 2006 | - | - | - |
Connections
Owned by
Panthera Group Limited → Orbis Protect Limited → Project Cube Bidco Limited → Project Cube Topco Limited → Conic Bidco Limited → Conic Midco Limited
Companies at the same address
- Concrete Barrier Hire Ltd (06455101)
- Conic Bidco Limited (13426890)
- Conic Holdco Limited (13426688)
- Conic Midco Limited (13426782)
- Conic Topco Limited (13426579)
- Envirohoard Limited (06644853)
- Guardian Secure Site Limited (05991545)
- Loop Sustainable Visuals Limited (15235037)
- Mundus Bidco Limited (17113346)
- Orbis Protect Limited (02476859)