# Popshop Academy Limited

## Details

- **Company number:** [05331220](https://find-and-update.company-information.service.gov.uk/company/05331220)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 Jan 2005
- **Registered office:** 5-7 NEW ROAD, RADCLIFFE, MANCHESTER, LANCASHIRE, M26 1LS
- **Nature of business:** [90010](/sic/90010) Performing arts




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Pete Godby | ownership-of-shares-50-to-75-percent | 13 Jan 2021 |  |
| Mrs Carol Godby | ownership-of-shares-25-to-50-percent | 13 Jan 2017 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Jan 2025 | - | - | - | 1 |
| 31 Jan 2024 | - | - | £28,153 | 2 |
| 31 Jan 2023 | - | - | £25,897 | 2 |
| 31 Jan 2022 | - | - | £25,026 | 1 |
| 31 Jan 2021 | - | - | £14,094 | 2 |
| 31 Jan 2020 | - | - | £13,877 | 2 |
| 31 Jan 2019 | - | - | £19,090 | 5 |
| 31 Jan 2018 | - | - | £19,777 | 5 |
| 31 Jan 2017 | - | - | - | - |
| 31 Jan 2016 | - | £39,966 | £11,373 | - |
| 31 Jan 2015 | - | £36,629 | £6,352 | - |
| 31 Jan 2014 | - | £46,321 | £17,735 | - |
| 31 Jan 2013 | £32,726 | - | £9,121 | - |
| 31 Jan 2012 | - | £51,815 | £22,562 | - |
| 31 Jan 2011 | - | £41,829 | £8,805 | - |
| 31 Jan 2010 | - | £37,243 | £9,997 | - |
| 31 Jan 2009 | - | £29,577 | £26,080 | - |
| 31 Jan 2008 | - | £31,724 | £7,991 | - |






## Companies at the same address

- [Bury Academy Of Performing Arts Ltd](/company/05331237) (05331237)
- [Early Start Performing Arts Ltd](/company/05331227) (05331227)



