# Chase Restaurants Limited

## Details

- **Company number:** [05319384](https://find-and-update.company-information.service.gov.uk/company/05319384)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 22 Dec 2004
- **Registered office:** 106 ISLINGTON HIGH STREET, ISLINGTON, LONDON, N1 8EG
- **Nature of business:** [56101](/sic/56101) Licenced restaurants


## Previous names

- Passage Properties Limited (until 6 Jan 2005)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Nicholas Elliot Segal | significant-influence-or-control | 6 Apr 2016 | 6 Jan 2017 |
| Passage Properties Ltd | ownership-of-shares-75-to-100-percent | 6 Jan 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £1,020,621 | £752,665 | 56 |
| 31 Dec 2024 | £1,071,551 | £753,208 | 55 |
| 31 Dec 2023 | £1,119,592 | £867,521 | 55 |
| 31 Dec 2022 | £955,462 | £690,787 | 48 |
| 31 Dec 2021 | £748,928 | £505,351 | 48 |
| 31 Dec 2020 | £594,875 | £326,306 | 55 |
| 31 Dec 2019 | £680,496 | £381,778 | 60 |
| 31 Dec 2018 | £633,756 | £331,967 | 60 |
| 31 Dec 2017 | £501,786 | £131,880 | 64 |
| 31 Dec 2016 | £394,344 | £147,466 | 62 |
| 31 Dec 2015 | £395,326 | £146,505 | - |
| 31 Dec 2014 | £342,001 | £108,978 | - |
| 31 Dec 2013 | £289,248 | £57,370 | - |
| 31 Dec 2012 | £366,816 | £300,838 | - |



## Owned by

Chase Restaurants Limited → [Passage Properties Limited](/company/00942104)






