Rakastaka Limited
- Company number
- 05303364
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 2 Dec 2004
- Nature of business
- Retail sale via mail order houses or via Internet
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr John Hall Blackburn | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 6 Nov 2025 |
| Mr Stefano Stylianos Matheou | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 31 Aug 2025 | £242 | 2 |
| 31 Aug 2024 | £129 | 2 |
| 31 Aug 2023 | £23 | 2 |
| 31 Aug 2022 | £5,902 | 2 |
| 31 Aug 2021 | £9,050 | 2 |
| 31 Aug 2020 | £3,416 | 2 |
| 31 Aug 2019 | £1,014 | 1 |
| 31 Aug 2018 | £3,347 | - |
| 31 Aug 2017 | £847 | - |
| 31 Aug 2016 | £2,559 | - |
| 31 Aug 2015 | £720 | - |
| 31 Aug 2014 | £1,230 | - |
| 31 Aug 2013 | - | - |
| 31 Aug 2012 | - | - |
| 31 Aug 2011 | - | - |
| 31 Aug 2010 | - | - |
| 31 Aug 2009 | - | - |
| 31 Aug 2008 | - | - |
| 31 Aug 2007 | - | - |
| 31 Aug 2006 | - | - |
| 31 Aug 2005 | - | - |
Connections
Registered address
264 companies are registered at this address - likely a registration agent.