# New View Publications Limited

## Details

- **Company number:** [05156497](https://find-and-update.company-information.service.gov.uk/company/05156497)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 17 Jun 2004
- **Registered office:** 128 CITY ROAD, LONDON, EC1V 2NX
- **Nature of business:** [58142](/sic/58142) Publishing of consumer and business journals and periodicals





## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 16 Dec 2025 | - | £11,112 | - | 2 |
| 16 Dec 2024 | £58,918 | £17,448 | £42,678 | 2 |
| 16 Dec 2023 | £65,964 | £10,056 | £28,599 | 2 |
| 16 Dec 2022 | - | £3,461 | £23,217 | 2 |
| 16 Dec 2021 | - | £6,986 | £36,898 | 2 |
| 16 Dec 2020 | - | -£1,453 | £25,277 | 2 |
| 16 Dec 2019 | - | -£337 | £34,882 | 2 |
| 16 Dec 2018 | - | £3,241 | £57,137 | 2 |
| 16 Dec 2017 | - | £4,974 | £86,321 | 2 |
| 16 Dec 2016 | - | £3,641 | £19,789 | - |
| 16 Dec 2015 | - | £6,621 | £30,082 | - |
| 16 Dec 2014 | - | £13,595 | £42,486 | - |
| 16 Dec 2012 | - | -£7,885 | £4,698 | - |






## Registered address

45,726 companies are registered at this address - likely a registration agent.



