WPG Energy Limited
- Company number
- 05150453
- Status
- Dissolved
- Type
- Private Limited Company
- Incorporated
- 10 Jun 2004
- Dissolved
- 18 Aug 2026
- Nature of business
- Activities of head offices
- Corporate group
- GMV Nominees Ltd (48216 companies)
Registered office
Previous names
- Carron Energy (Number 2) Limited (until 5 Jul 2004)
- Carron Energy Limited (until 18 Jun 2009)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HUNTSMOOR NOMINEES LIMITED | Corporate-Director | 10 Jun 2004 | 10 Jun 2004 |
| HUNTSMOOR LIMITED | Corporate-Director | 10 Jun 2004 | 10 Jun 2004 |
| TAYLOR WESSING SECRETARIES LIMITED | Corporate-Secretary | 10 Jun 2004 | 16 Nov 2004 |
| DOWLING, Christopher Bruce | Director | 18 Jun 2004 | 1 Dec 2005 |
| BROOKS, Jonathan Robert | Director | 1 Dec 2005 | 25 Apr 2006 |
| BEG, Mirza | Director | 18 Jun 2004 | 25 Apr 2006 |
| HARRIS, Michael James Robert | Director | 18 Jun 2004 | 25 Apr 2006 |
| REYNOLDS, Michael Gainey | Director | 18 Jun 2004 | 25 Apr 2006 |
| LLEWELLYN, Paul | Secretary | 16 Nov 2004 | 30 May 2008 |
| FOSTER, Stephen Edmund | Director | 2 May 2005 | 17 Sep 2008 |
| SHED, Frank Richard | Director | 7 Feb 2008 | 12 Mar 2009 |
| CROSLAND, Ian Maxwell | Director | 25 Jul 2008 | 10 Jul 2009 |
| ABEDI, Shezad | Director | 18 Jun 2004 | 18 Dec 2009 |
| KINCAID, Melanie Jane | Secretary | 30 May 2008 | 25 Mar 2011 |
| LAMBIE, Alexander Scott | Secretary | 25 Mar 2011 | 4 Aug 2011 |
| FRASER, Alastair Douglas | Secretary | 17 Sep 2008 | 21 Jun 2012 |
| LAMBIE, Alexander Scott | Director | 10 Jun 2004 | 12 Nov 2015 |
| PAGET, Karen | Secretary | 4 Aug 2011 | |
| FRASER, Alastair Douglas | Director | 17 Sep 2008 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Welsh Power Group Limited | Significant Influence Or Control As Firm | 11 Jun 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £2 | - | 0 |
| 31 Mar 2024 | £2 | - | 0 |
| 31 Mar 2023 | £2 | - | 0 |
| 31 Mar 2022 | £2 | - | 0 |
| 31 Mar 2021 | £2 | - | 0 |
| 31 Mar 2020 | £2 | - | 0 |
| 31 Mar 2019 | -£12,911 | - | - |
| 31 Mar 2018 | -£12,911 | £0 | - |
| 31 Mar 2017 | - | - | - |
| 31 Mar 2016 | - | - | - |
| 31 Mar 2015 | - | - | - |
| 31 Mar 2014 | - | - | - |
| 31 Mar 2013 | - | - | - |
| 31 Mar 2012 | - | - | - |
| 31 Mar 2011 | - | - | - |
| 31 Mar 2010 | - | - | - |
| 31 Mar 2009 | - | - | - |
| 31 Mar 2008 | - | - | - |
| 31 Mar 2007 | - | - | - |
| 31 Mar 2006 | - | - | - |
| 31 Mar 2005 | - | - | - |
Connections
Owned by
WPG Energy Limited → Welsh Power Group Limited → Carron Energy Limited → CEL Trustee Limited
Directors’ other companies
- FRASER, Alastair Douglas - Director at Uskmouth Holding Company Limited
- FRASER, Alastair Douglas - Director at Cale Power Limited
- FRASER, Alastair Douglas - Director at Dafen Power Limited
- FRASER, Alastair Douglas - Director at Dragon Generation Limited
- FRASER, Alastair Douglas - Director at Nevis Power Limited
- FRASER, Alastair Douglas - Director at Carron Energy Limited
- FRASER, Alastair Douglas - Director at Welsh Power Group Limited
Companies at the same address
- Apus Energy Limited (09153837)
- Carron Energy Holdings Limited (05150413)
- Carron Energy Limited (06937966)
- CEL Trustee Limited (11207256)
- Uskmouth Holding Company Limited (05860202)
- Welsh Power Group Limited (05766467)