# Pegrum Limited

## Details

- **Company number:** [05138256](https://find-and-update.company-information.service.gov.uk/company/05138256)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 26 May 2004
- **Registered office:** 76 GLEBE LANE, BARMING, MAIDSTONE, ME16 9BD
- **Nature of business:** [43220](/sic/43220) Plumbing, heat and air-conditioning installation


## Previous names

- Pegrum Range Cookers &amp; Heating Limited (until 4 Mar 2009)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Diana Madeline Pegrum | voting-rights-25-to-50-percent | 31 May 2017 | 31 Dec 2022 |
| Mr Gordon Philip Pegrum | voting-rights-25-to-50-percent | 31 May 2017 | 31 Dec 2022 |
| Mr Michael Philip Pegrum | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 31 Dec 2022 |  |
| Mr Christopher John Pegrum | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 31 Dec 2022 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2026 | £260,490 | £285,658 | 8 |
| 30 Apr 2025 | £262,027 | £307,782 | 8 |
| 30 Apr 2024 | £228,832 | £321,554 | 8 |
| 30 Apr 2023 | £176,985 | £234,435 | 8 |
| 30 Apr 2022 | £132,620 | £211,255 | 9 |
| 30 Apr 2021 | £130,378 | £237,030 | 9 |
| 30 Apr 2020 | £80,552 | £117,440 | - |
| 30 Apr 2019 | - | - | - |
| 30 Apr 2018 | - | - | - |
| 30 Apr 2017 | - | - | - |
| 30 Apr 2016 | £40,215 | £80,818 | - |
| 30 Apr 2015 | £30,168 | £61,961 | - |
| 30 Apr 2014 | £177,655 | £61,971 | - |
| 30 Apr 2013 | £44,551 | £57,665 | - |
| 30 Apr 2012 | £27,540 | £48,756 | - |






## Companies at the same address

- [3 Over 5 Design Limited](/company/17131050) (17131050)
- [A.D.G. Electrical (Kent) Ltd](/company/06258194) (06258194)
- [AAS Tiling Services Limited](/company/09400164) (09400164)
- [Abacus Credit Consultancy Ltd](/company/06106698) (06106698)
- [Absw Limited](/company/07376343) (07376343)
- [AG Driveways Ltd](/company/09249017) (09249017)
- [AG Group (Kent) Limited](/company/15700892) (15700892)
- [Aim Safety Limited](/company/08885762) (08885762)
- [Akranim Limited](/company/06708764) (06708764)
- [Alterion Consulting Limited](/company/07396126) (07396126)



