# K2 Space Limited

## Details

- **Company number:** [05125730](https://find-and-update.company-information.service.gov.uk/company/05125730)
- **Status:** Active
- **Type:** Private limited company
- **Incorporated:** 12 May 2004
- **Registered office:** STUDIO B 16 BARNSBURY SQUARE, ISLINGTON, LONDON, N1 1JL
- **Nature of business:** [47990](/sic/47990) Other retail sale not in stores, stalls or markets
- **Corporate group:** [Gkl85 Ltd](/group/40811) (3 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| K2 Ventures Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 13 May 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2026 | £1,542,019 | £2,116,139 | 17 |
| 30 Apr 2025 | £1,500,890 | £2,750,704 | 16 |
| 30 Apr 2024 | £1,339,299 | £1,906,900 | 15 |
| 30 Apr 2023 | £1,172,988 | £2,712,103 | 11 |
| 30 Apr 2022 | £621,264 | £1,301,513 | 10 |
| 30 Apr 2021 | £217,244 | £284,955 | 12 |
| 30 Apr 2020 | £214,419 | £987,837 | 13 |
| 30 Apr 2019 | £1,005,275 | £1,632,049 | 13 |
| 30 Apr 2018 | £727,235 | £1,322,406 | 16 |
| 30 Apr 2017 | £547,949 | £981,749 | 14 |
| 30 Apr 2016 | £504,969 | £1,530,133 | - |
| 30 Apr 2015 | £488,212 | £1,334,031 | - |
| 30 Apr 2014 | £674,005 | £2,130,553 | - |
| 30 Apr 2013 | £311,032 | £917,182 | - |
| 30 Apr 2011 | £263,905 | £900,039 | - |



## Owned by

K2 Space Limited → [K2 Ventures Limited](/company/07102108) → [Baecross Ltd](/company/16790000)





## Companies at the same address

- [K2 Ventures Limited](/company/07102108) (07102108)



