Citizens' Card Alliance Limited
- Company number
- 05125030
- Status
- Dissolved
- Type
- Private Limited Company
- Incorporated
- 11 May 2004
- Dissolved
- 28 Jul 2026
- Nature of business
- Activities of professional membership organisations
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BHARDWAJ CORPORATE SERVICES LIMITED | Corporate-Nominee-Director | 11 May 2004 | 11 May 2004 |
| BHARDWAJ, Ashok | Nominee-Secretary | 11 May 2004 | 11 May 2004 |
| SAUNDERS, Len | Director | 11 May 2004 | 18 Feb 2005 |
| HIGGINSON, Dorothy Anne | Secretary | 11 May 2004 | 28 Sep 2007 |
| HIGGINSON, Dorothy Anne | Director | 11 May 2004 | 28 Sep 2007 |
| POYNDER, John Richard | Secretary | 28 Sep 2007 | |
| POYNDER, John Richard | Director | 11 May 2004 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr. John Richard Poynder | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 May 2025 Dormant | £80 | £80 |
| 31 May 2024 Dormant | £80 | £80 |
| 31 May 2023 Dormant | £80 | £80 |
| 31 May 2022 Dormant | £80 | £80 |
| 31 May 2021 Dormant | £80 | £80 |
| 31 May 2020 Dormant | £80 | £80 |
| 31 May 2019 | - | - |
| 31 May 2018 | - | - |
| 31 May 2017 | - | - |
| 31 May 2016 | - | - |
| 31 May 2015 | - | - |
| 31 May 2014 | - | - |
| 31 May 2013 | - | - |
| 31 May 2012 | - | - |
| 31 May 2011 | - | - |
| 31 May 2010 | - | - |
| 31 May 2009 | - | - |
| 31 May 2008 | - | - |
| 31 May 2007 | - | - |
| 31 May 2006 | - | - |
| 31 May 2005 | - | - |
Connections
Directors’ other companies
- POYNDER, John Richard - Secretary at Smart Payments Forum Limited
- POYNDER, John Richard - Director at Smart Payments Forum Limited
- POYNDER, John Richard - Director at Hesca Limited
- POYNDER, John Richard - Secretary at Hesca Limited
Companies at the same address
- Cambridge Cad Ltd (08961067)
- Chris Harrington Transport Limited (07180773)
- Edens Flowers Limited (06892970)
- Hesca Limited (04355980)
- Smartex Group Limited (05140514)
- Smartex Limited (02758219)
- Stracey Ltd (12102342)
- The Little Hippy Tent Company Ltd (14071958)
- Tinney Haulage & Cranes Limited (10347531)
- Twelve Valeting Limited (13175706)