# Bella Restaurant Limited

## Details

- **Company number:** [05098360](https://find-and-update.company-information.service.gov.uk/company/05098360)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Apr 2004
- **Registered office:** 2ND FLOOR CORNER CHAMBERS 590A KINGSBURY ROAD, ERDINGTON, BIRMINGHAM, B24 9ND
- **Nature of business:** [56210](/sic/56210) Event catering activities





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2025 | £27,674 | £19,328 | 10 |
| 30 Apr 2024 | £41,356 | £25,596 | 10 |
| 30 Apr 2023 | £29,382 | £37,766 | 10 |
| 30 Apr 2022 | £23,653 | £43,910 | 10 |
| 30 Apr 2021 | £16,128 | £24,767 | 10 |
| 30 Apr 2020 | £31,940 | £36,778 | 10 |
| 30 Apr 2019 | £40,011 | - | - |
| 30 Apr 2018 | £68,000 | - | - |
| 30 Apr 2017 | £74,269 | - | - |
| 30 Apr 2011 | £31,791 | £68,799 | - |
| 30 Apr 2010 | £22,411 | £68,146 | - |
| 30 Apr 2009 | £48,387 | £75,179 | - |
| 30 Apr 2007 | £80,194 | £70,474 | - |







