# 1 Laura Place (Bath) Management Co Limited

## Details

- **Company number:** [05022429](https://find-and-update.company-information.service.gov.uk/company/05022429)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Jan 2004
- **Registered office:** 3 MELLOR ROAD, CHEADLE HULME, STOCKPORT, SK8 5AT
- **Nature of business:** [68209](/sic/68209) Other letting and operating of own or leased real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Giles William John Pocock | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 21 Oct 2021 |
| Mr Aubrey Bruce Jelly | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 11 Nov 2022 |
| Mr David Coles | ownership-of-shares-25-to-50-percent | 21 Oct 2021 | 6 Mar 2025 |
| Paul Dipre | ownership-of-shares-25-to-50-percent | 6 Mar 2025 |  |
| Mr Peter Hargreaves | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 1 Jan 2023 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2026 | - | £2 | 0 |
| 31 Jan 2025 | - | £2 | 0 |
| 31 Jan 2024 | £2 | £2 | - |
| 31 Jan 2023 | £2 | £2 | - |
| 31 Jan 2022 | £2 | - | - |
| 31 Jan 2021 | £2 | £2 | - |
| 31 Jan 2020 | £2 | £2 | - |
| 31 Jan 2019 | £2 | £2 | - |
| 31 Jan 2018 | £2 | £2 | - |
| 31 Jan 2017 | £2 | £2 | - |
| 31 Jan 2016 | £2 | £2 | - |
| 31 Jan 2015 | £2 | - | - |
| 31 Jan 2014 | £2 | - | - |
| 31 Jan 2013 | £2 | - | - |
| 31 Jan 2012 | £2 | - | - |
| 31 Jan 2011 | £2 | - | - |
| 31 Jan 2010 | £2 | £0 | - |
| 31 Jan 2009 | £2 | - | - |
| 31 Jan 2008 | £2 | £0 | - |






## Companies at the same address

- [AMP# Project Engineering Services Ltd](/company/16635417) (16635417)
- [Beach Bums Ltd](/company/16233986) (16233986)
- [Blandmere Limited](/company/01095121) (01095121)
- [Bronze Tanning Studio Ltd](/company/16414070) (16414070)
- [Casson Independent Limited](/company/16914176) (16914176)
- [Cheshire New Developments Ltd](/company/14804715) (14804715)
- [Clas Property Company Ltd](/company/16563574) (16563574)
- [County Sports Surfaces Limited](/company/06805039) (06805039)
- [Craig Daggitt Limited](/company/07185611) (07185611)
- [Glossop Dog Field Ltd](/company/14904509) (14904509)



