Cosegic Limited
- Company number
- 04954156
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Nov 2003
- Nature of business
- Other business support service activities n.e.c.
- Corporate group
- Stanley Capital Partners LLP (308 companies)
Registered office
Previous names
- Compliancy Services Ltd (until 4 May 2023)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COOK, Benjamin John | Director | 10 Apr 2025 | 1 Apr 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Benedict Martin Joseph Mason | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 2 Mar 2021 |
| Cosegic Finance Limited. | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
2 Mar 2021 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | - | - | - |
| 31 Mar 2024 | £7,257,819 | £2,330,701 | £228,645 | 53 |
| 31 Mar 2023 | - | £1,876,591 | £435,556 | 43 |
| 31 Mar 2022 | - | £1,293,378 | £1,356,541 | 36 |
| 31 Mar 2021 | - | £754,039 | £1,189,592 | 35 |
| 31 Mar 2020 | - | £336,566 | £815,850 | 30 |
| 31 Mar 2019 | - | £396,514 | £504,570 | 30 |
| 31 Mar 2018 | - | £427,348 | £616,373 | 29 |
| 31 Mar 2017 | - | £297,749 | £491,497 | 30 |
| 31 Mar 2016 | - | £163,855 | £308,777 | - |
| 31 Mar 2015 | - | - | - | - |
| 31 Mar 2014 | - | - | - | - |
| 31 Mar 2013 | - | - | - | - |
| 31 Mar 2012 | - | - | - | - |
| 31 Mar 2011 | - | - | - | - |
| 31 Mar 2010 | - | - | - | - |
| 30 Nov 2008 | - | - | - | - |
| 30 Nov 2007 | - | - | - | - |
| 30 Nov 2006 | - | - | - | - |
| 30 Nov 2005 | - | - | - | - |
| 30 Nov 2004 | - | - | - | - |
Connections
Owned by
Cosegic Limited → Cosegic Finance Limited → Cosegic Midco Limited → Cosegic Holdco Limited → Coral Bidco Limited → Coral Holdco Limited
Controls
- CS Advisers Ltd (12973260)
- Nanstrad Ltd (08353296)
- Portall Limited (13328392)
Companies at the same address
- Coral Bidco Limited (15308082)
- Coral Holdco Limited (15307947)
- Coral Midco Limited (15307838)
- Coral Topco Limited (15307740)
- Cosegic Finance Limited (13150985)
- Cosegic Holdco Limited (13135553)
- Cosegic Midco Limited (13150262)
- DF Advisory Services Limited (16805354)
- Jabil Pension Trustees Limited (04254578)