OpenCompanies

Energy Channeling Electrical Contractors Ltd

Company number
04943233
Status
Active
Type
Private Limited Company
Incorporated
24 Oct 2003
Nature of business
Electrical installation

Registered office

No 1 Brookside Brookside
Morda
Oswestry
SY10 9PF

Control

NameNature of controlNotifiedCeased
Mrs Karen Elizabeth Junor Ownership Of Shares 25 To 50 Percent
Voting Rights 25 To 50 Percent
6 Apr 2016
Mr Bryan Paul Jon Junor Ownership Of Shares 50 To 75 Percent
Voting Rights 50 To 75 Percent
6 Apr 2016

Accounts

Year ended Net assets Cash Employees
31 Oct 2025 £11,539 £28,718 3
31 Oct 2024 £6,447 £8,163 3
31 Oct 2023 £48,579 £56,907 5
31 Oct 2022 £38,774 £44,864 5
31 Oct 2021 £42,203 £51,113 5
31 Oct 2020 £48,606 £36,875 4
31 Oct 2019 £52,538 £34,704 3
31 Oct 2018 £75,110 £30,889 3
31 Oct 2017 £80,283 £47,586 3
31 Oct 2016 £89,590 £58,635 -
31 Oct 2015 £85,080 £30,416 -
31 Oct 2014 £40,905 £42,738 -
31 Oct 2013 £19,256 £5,756 -
31 Oct 2012 £30,605 £9,662 -
31 Oct 2011 £16,206 £18,640 -
31 Oct 2010 - - -
31 Oct 2009 - - -
31 Oct 2008 - - -
31 Oct 2007 - - -
31 Oct 2006 - - -
31 Oct 2005 - - -
31 Oct 2004 - - -

Data