# Motorsport Tickets Ltd

## Details

- **Company number:** [04937482](https://find-and-update.company-information.service.gov.uk/company/04937482)
- **Status:** Liquidation
- **Type:** Private Limited Company
- **Incorporated:** 20 Oct 2003
- **Registered office:** 2ND FLOOR, MEDWAY BRIDGE HOUSE, 1-8 FAIRMEADOW, MAIDSTONE, ME14 1JP
- **Nature of business:** [79909](/sic/79909) Other reservation service activities n.e.c.


## Previous names

- Bookf1.com Limited (until 6 Mar 2023)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| INCORPORATE SECRETARIAT LIMITED | corporate-nominee-secretary | 20 Oct 2003 | 20 Oct 2003 |
| GOGGIN, John | secretary | 20 Oct 2003 | 14 Oct 2008 |
| GOGGIN, John | director | 20 Oct 2003 | 14 Sep 2011 |
| BARABASH, Yura V | director | 8 May 2018 | 12 Jun 2019 |
| DEASON, Paul | secretary | 15 Oct 2008 | 27 Feb 2020 |
| DEASON, Paul | director | 20 Oct 2003 | 27 Feb 2020 |
| ALLEN, James William | director | 8 May 2018 | 3 Mar 2021 |
| BALLENTINE, Dale | director | 2 Mar 2020 | 18 Oct 2021 |
| CHADWICK, Timothy Keith | director | 12 Jun 2019 | 12 May 2022 |
| CIESLA, Oliver | director | 3 Mar 2021 | 29 Jun 2022 |
| POTTER, Jason | director | 3 Oct 2023 | 3 Jun 2024 |
| RAMIREZ, Sebastian Garcia | director | 18 Oct 2021 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Paul Nicholas Deason | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 27 Feb 2020 |
| Ms Ekaterina Tour | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 8 May 2018 |  |
| Mr Mike Zoi | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent | 8 May 2018 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2018 | £1,951,342 | £1,586,393 | 8 |
| 31 Mar 2017 | £1,656,862 | £878,871 | 8 |
| 31 Mar 2016 | £1,570,249 | £578,261 | - |
| 31 Mar 2015 | £1,767,039 | £552,117 | - |
| 31 Mar 2014 | £1,578,466 | £811,313 | - |
| 31 Mar 2013 | £1,323,456 | £337,662 | - |
| 31 Mar 2012 | - | £338,191 | - |
| 31 Mar 2011 | £468,989 | £366,606 | - |




## Controls

- [Book Events Limited](/company/09923998) (09923998)




## Companies at the same address

- [Biant Medical Limited](/company/09508269) (09508269)
- [Book Events Limited](/company/09923998) (09923998)
- [Boxharry Ltd](/company/04404211) (04404211)
- [Burrington Estates (Bere Alston) Limited](/company/11822041) (11822041)
- [Celebro Live Ltd](/company/10719757) (10719757)
- [Construction Governance Group Limited](/company/14528401) (14528401)
- [Deeside Precision Engineering Limited](/company/07770297) (07770297)
- [Ellis Salsby Limited](/company/03919860) (03919860)
- [Erin Solar Limited](/company/08409873) (08409873)
- [GHM Contractors Limited](/company/05826146) (05826146)



