# Energybuild Mining Limited

## Details

- **Company number:** [04934085](https://find-and-update.company-information.service.gov.uk/company/04934085)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 16 Oct 2003
- **Registered office:** ABERPERGWM COLLIERY ENGINE COTTAGE SITE, GLYNNEATH, NEATH, SA11 5AJ
- **Nature of business:** [05101](/sic/05101) Deep coal mines
- **Corporate group:** [Pergwm Holdings Limited](/group/60577) (4 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Daniel Stickel | voting-rights-25-to-50-percent | 9 Sep 2016 | 15 Mar 2018 |
| Speciality Carbons Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 15 Mar 2018 | 16 Mar 2018 |
| Energybuild Resources Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 16 Mar 2018 | 13 May 2022 |
| Future Carbons Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 13 May 2022 | 30 Jul 2022 |
| Pergwm Holdings Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors-as-trust | 30 Jul 2022 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £1 | £1 | - |
| 31 Dec 2023 | £1 | £1 | - |
| 31 Dec 2022 | £1 | £1 | - |
| 31 Dec 2021 | £1 | - | - |
| 30 Dec 2020 | £1 | - | - |
| 31 Dec 2019 | £1 | - | 0 |
| 31 Dec 2018 | £1 | - | - |
| 31 Dec 2017 | £1 | - | - |
| 31 Dec 2016 | £1 | - | - |
| 31 Dec 2015 | £1 | - | - |



## Owned by

Energybuild Mining Limited → [Pergwm Holdings Limited](/company/14065573)





## Companies at the same address

- [EGL Puracite Limited](/company/04962402) (04962402)
- [Energybuild Limited](/company/04770293) (04770293)
- [Pergwm Holdings Limited](/company/14065573) (14065573)
- [Speciality Carbons Limited](/company/04976188) (04976188)



