# East Riding Consultants Limited

## Details

- **Company number:** [04930907](https://find-and-update.company-information.service.gov.uk/company/04930907)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 14 Oct 2003
- **Registered office:** 60 ALL HALLOWS ROAD,, WALKINGTON, BEVERLEY, HU17 8SJ
- **Nature of business:** [71111](/sic/71111) Architectural activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gerald Walter Frisby | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| Mrs Jane Frisby | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | - | £19,155 | 2 |
| 31 Oct 2024 | - | £16,067 | 2 |
| 31 Oct 2023 | £17,261 | £24,685 | 2 |
| 31 Oct 2022 | £28,163 | £44,655 | 2 |
| 31 Oct 2021 | £20,246 | £32,736 | 2 |
| 31 Oct 2020 | £10,972 | £25,023 | 2 |
| 31 Oct 2019 | £4,700 | £29,758 | 2 |
| 31 Oct 2018 | £821 | £8,262 | 2 |
| 31 Oct 2017 | £4,207 | £4,107 | 2 |
| 31 Oct 2016 | £2,550 | £6,478 | - |
| 31 Oct 2015 | £326 | £6,655 | - |
| 31 Oct 2014 | £3,983 | £7,894 | - |
| 31 Oct 2013 | £1,006 | £5,951 | - |
| 31 Oct 2012 | £4,441 | £6,210 | - |
| 31 Oct 2011 | £3,319 | £2,270 | - |
| 31 Oct 2010 | £4,323 | £7,900 | - |







