# Regency Project Management Limited

## Details

- **Company number:** [04930409](https://find-and-update.company-information.service.gov.uk/company/04930409)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 Oct 2003
- **Registered office:** 5TH FLOOR,, 2 COPTHALL AVENUE, LONDON, EC2R 7DA
- **Nature of business:** [74909](/sic/74909) Other professional, scientific and technical activities n.e.c.


## Previous names

- ABU Sandeep Limited (until 25 Feb 2005)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Evgeny Novikov | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 27 Nov 2019 |
| Mrs Visnja Lacmanovic | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 28 Mar 2018 | 28 Sep 2021 |
| Mr. Roman Mikhaylenko | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 27 Nov 2019 | 27 Dec 2021 |
| Danilo Lacmanovic | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 28 Sep 2021 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Oct 2025 | - | -£47,683 | £73,185 | 0 |
| 31 Oct 2024 | - | £92,341 | £5,766 | 4 |
| 31 Oct 2023 | - | -£72,663 | £2,869 | 4 |
| 31 Oct 2022 | - | £207,527 | £5,785 | 5 |
| 31 Oct 2021 | - | £168,509 | £21,614 | 7 |
| 31 Oct 2020 | - | £212,735 | £3,089 | 10 |
| 31 Oct 2019 | - | - | £53,883 | 5 |
| 31 Oct 2018 | - | - | £72,980 | - |
| 31 Oct 2017 | £483,805 | - | £99,825 | - |
| 31 Oct 2016 | £156,222 | - | £35,794 | - |




## Controls

- [Aigburth Road Developments Limited](/company/10374027) (10374027)




## Companies at the same address

- [Adexa Limited](/company/11627868) (11627868)
- [Agility Holdings (UK) Limited](/company/11174010) (11174010)
- [Atlantide Ltd](/company/10961377) (10961377)
- [Beresford Ak Limited](/company/13596422) (13596422)
- [Bruton Capital LLP](/company/OC396008) (OC396008)
- [Canadian Solar Sses (UK) Ltd](/company/12370408) (12370408)
- [Cherry Capital (Ch) Limited](/company/12487882) (12487882)
- [Chesray Limited](/company/07516052) (07516052)
- [Cobuy Group Ltd](/company/12798466) (12798466)
- [Corigine (UK) Limited](/company/12601995) (12601995)



