# Academy Limousines Ltd

## Details

- **Company number:** [04879390](https://find-and-update.company-information.service.gov.uk/company/04879390)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 27 Aug 2003
- **Registered office:** 83 THE PASTURES, STEVENAGE, HERTS, SG2 7DF
- **Nature of business:** [49390](/sic/49390) Other passenger land transport



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| REGISTRAR LIMITED | corporate-director | 27 Aug 2003 | 28 Aug 2003 |
| NOMINEE REGISTRARS LIMITED | corporate-secretary | 27 Aug 2003 | 28 Aug 2003 |
| ADAMS, Steve | director | 12 Sep 2003 |  |
| ADAMS, Janice | secretary | 12 Sep 2003 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Steve Adams | significant-influence-or-control | 1 Jul 2016 |  |



## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 31 Mar 2019 | -£11,012 | £60 |
| 31 Mar 2018 | -£7,958 | £50 |
| 31 Mar 2017 | - | - |
| 31 Mar 2016 | £4,355 | £846 |
| 31 Mar 2015 | £11,287 | £5,655 |
| 31 Mar 2014 | £3,078 | £2,321 |
| 31 Mar 2013 | £3,301 | £2,675 |
| 31 Mar 2012 | £2,274 | £6,215 |
| 31 Mar 2011 | £1,632 | £1,633 |
| 31 Mar 2010 | -£6,844 | £4,901 |







