# Bestblinds Ltd

## Details

- **Company number:** [04814688](https://find-and-update.company-information.service.gov.uk/company/04814688)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 30 Jun 2003
- **Registered office:** 5 Welham Crescent, Arnold, Nottingham, NG5 7LJ
- **Nature of business:** [47510](/sic/47510) Retail sale of textiles in specialised stores


## Previous names

- Bestblinds / Aquasure Limited (until 21 Jun 2011)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CARTER, Jason | director | 1 Mar 2023 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jason Carter | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Mar 2023 | 1 Mar 2023 |
| Mr Robert Jordan | ownership-of-shares-50-to-75-percent, voting-rights-50-to-75-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 18 Jul 2016 | 1 Mar 2023 |
| Mrs Julia May Jordan | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 18 Jul 2016 | 1 Mar 2023 |
| Mr Jason Carter | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 1 Mar 2023 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | -£2,822 | £10,631 | 0 |
| 31 Oct 2024 | -£2,544 | £961 | 2 |
| 31 Oct 2023 | -£10,181 | £1,055 | 2 |
| 31 Oct 2022 | £127 | £34,221 | 2 |
| 31 Oct 2021 | £27,901 | £29,395 | 2 |
| 31 Oct 2020 | £23,584 | £30,635 | 2 |
| 31 Oct 2019 | £23,975 | £18,188 | 2 |
| 31 Oct 2018 | £24,040 | £22,987 | 2 |
| 31 Oct 2017 | £20,349 | £13,110 | 2 |
| 31 Oct 2016 | £19,314 | £11,064 | - |
| 31 Oct 2015 | £28,576 | £16,015 | - |
| 31 Oct 2014 | £23,410 | £10,517 | - |
| 31 Oct 2013 | £14,965 | £3,522 | - |
| 31 Oct 2012 | £962 | £52 | - |
| 31 Oct 2011 | -£1,414 | £6,723 | - |
| 31 Oct 2010 | £239 | £3,346 | - |







