Cardiff Rugby Football Club Limited
- Company number
- 04813993
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27 Jun 2003
- Nature of business
- Activities of sport clubs
- Corporate group
- Scottish Rugby Limited (15 companies)
Registered office
Previous names
- Cardiff Blues Limited (until 3 Dec 2014)
- Cardiff Blues Rugby Limited (until 24 Jan 2006)
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Cardiff Rugby Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 10 Apr 2025 |
| Cardiff Rugby Club Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
10 Apr 2025 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 30 Jun 2025 Dormant | £2 | - |
| 30 Jun 2024 Dormant | £2 | - |
| 30 Jun 2023 Dormant | £2 | £2 |
| 30 Jun 2022 Dormant | £2 | £2 |
| 30 Jun 2021 Dormant | £2 | £2 |
| 30 Jun 2020 Dormant | £2 | £2 |
| 30 Jun 2019 Dormant | £2 | £2 |
| 30 Jun 2018 Dormant | £2 | £2 |
| 30 Jun 2017 Dormant | £2 | £2 |
| 30 Jun 2016 Dormant | £2 | £2 |
| 30 Jun 2015 Dormant | £2 | £2 |
| 31 May 2014 Dormant | £2 | £2 |
| 31 May 2013 Dormant | £2 | £2 |
| 31 May 2012 Dormant | £2 | - |
| 31 May 2011 | - | - |
| 31 May 2010 Dormant | £2 | - |
| 31 May 2009 Dormant | £2 | £0 |
| 31 May 2008 | - | - |
| 31 May 2007 | - | - |
| 31 May 2006 | - | - |
| 31 May 2005 | - | - |
| 31 May 2004 | - | - |
Connections
Owned by
Cardiff Rugby Football Club Limited → Cardiff Rugby Club Limited → The Welsh Rugby Union Limited