# Crystal &amp; Son Limited

## Details

- **Company number:** [04807158](https://find-and-update.company-information.service.gov.uk/company/04807158)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 23 Jun 2003
- **Registered office:** DRANSFIELD HOUSE C/O DRANSFIELD NOVELTY CO LTD, DRANSFIELD HOUSE, MILL STREET, LEEDS, LS9 8BP
- **Nature of business:** [18129](/sic/18129) Printing n.e.c.
- **Corporate group:** [Dransfield Novelty Company Limited](/group/4209) (5 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jonathon French Crystal | significant-influence-or-control | 26 Jun 2018 | 22 Oct 2024 |
| Club Print Limited | ownership-of-shares-75-to-100-percent | 22 Oct 2024 | 21 Mar 2025 |
| Dransfield Novelty Company Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Mar 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2024 | - | £81,216 | 8 |
| 30 Sep 2023 | £419,929 | - | 8 |
| 30 Sep 2022 | £77,800 | - | 8 |
| 30 Sep 2021 | £154,031 | - | 8 |
| 30 Sep 2020 | £153,092 | - | 8 |
| 30 Sep 2019 | £150,209 | - | 8 |
| 30 Sep 2018 | £88,259 | - | 8 |
| 30 Sep 2017 | £70,494 | - | 8 |
| 30 Sep 2016 | £65,273 | - | - |
| 31 Mar 2015 | £57,626 | £26,225 | - |
| 31 Mar 2014 | £49,334 | £24,538 | - |



## Owned by

Crystal &amp; Son Limited → [Dransfield Novelty Company Limited](/company/00410762)





## Companies at the same address

- [Bingo Supplies Limited](/company/07933675) (07933675)
- [Kellyseye Club Supplies Ltd](/company/11661682) (11661682)



