OpenCompanies

Mama Rosa's Limited

Company number
04783615
Status
Active
Type
Private Limited Company
Incorporated
2 Jun 2003
Nature of business
Licenced restaurants

Registered office

3 West Street
Leighton Buzzard
LU7 1DA

Control

NameNature of controlNotifiedCeased
Mr Francesco Brescia Ownership Of Shares 75 To 100 Percent 6 Apr 2016

Accounts

Year ended Net assets Cash Employees
30 Jun 2025 £15,873 - 11
30 Jun 2024 £23,394 - 10
30 Jun 2023 £32,817 - 9
30 Jun 2022 £38,845 - 11
30 Jun 2021 £6,449 - 11
30 Jun 2020 £6,178 - 11
30 Jun 2019 £26,677 - 11
30 Jun 2018 £24,445 - -
30 Jun 2017 £39,088 - -
30 Jun 2016 £28,330 £98,888 -
30 Jun 2015 £6,559 £42,907 -
30 Jun 2014 £2,868 £18,567 -
30 Jun 2013 £9,418 £5,626 -
30 Jun 2012 £12,781 £8,362 -
30 Jun 2011 £5,420 £6,247 -
30 Jun 2010 £3,743 £100 -
30 Jun 2009 - - -
30 Jun 2008 - - -
30 Jun 2007 - - -
30 Jun 2006 - - -
30 Jun 2005 - - -
30 Jun 2004 - - -

Connections

Companies at the same address

Data