# Pawar Developments Ltd

## Details

- **Company number:** [04769681](https://find-and-update.company-information.service.gov.uk/company/04769681)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 19 May 2003
- **Registered office:** 44 PARK ROAD, WALSALL, WS5 3JU
- **Nature of business:** [74990](/sic/74990) Non-trading company




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Satwinder Singh Pawar | significant-influence-or-control | 6 Apr 2016 | 24 May 2018 |
| Kuljinder Singh Pawar | significant-influence-or-control | 6 Apr 2016 | 30 May 2019 |
| Pawar Developments Uk Ltd | ownership-of-shares-75-to-100-percent | 30 May 2019 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 Dec 2024 | -£32,999 | - |
| 31 Dec 2023 | -£32,523 | - |
| 31 Dec 2022 | -£32,070 | - |
| 31 Dec 2021 | -£31,667 | - |
| 31 Dec 2020 | -£31,075 | 0 |
| 31 Dec 2019 | - | 0 |
| 31 Dec 2018 | - | - |
| 31 Dec 2017 | -£29,882 | - |
| 31 Dec 2015 | -£20,024 | - |
| 31 Dec 2014 | -£10,154 | - |






## Companies at the same address

- [Pawar Developments (UK) Limited](/company/06249453) (06249453)
- [Pooltown Care Limited](/company/12522388) (12522388)



