Bow Village Limited
- Company number
- 04739041
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 17 Apr 2003
- Nature of business
- Management of real estate on a fee or contract basis
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mohinder Kaur Chima | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
28 Nov 2019 | 21 Feb 2023 |
| Mr Santokh Singh Chima | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
1 Feb 2017 | 21 Feb 2023 |
| Bow Village Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
21 Feb 2023 | 13 May 2023 |
| 12trees Crescent Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
13 May 2023 | 18 Sep 2023 |
| Bow Village Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
18 Sep 2023 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | £12,922,585 | £107,375 | 3 |
| 31 Oct 2024 | £12,971,042 | £235,413 | 3 |
| 31 Oct 2023 | £12,812,753 | £103,091 | 3 |
| 30 Apr 2022 | £31,729,157 | £1,039,760 | 3 |
| 30 Apr 2021 | £28,764,462 | £1,373,828 | 3 |
| 30 Apr 2020 | £24,699,581 | £1,385,952 | 1 |
| 30 Apr 2019 | £15,624,733 | £151,116 | 1 |
| 30 Apr 2018 | £14,992,647 | £27,887 | - |
| 30 Apr 2017 | £15,514,571 | £57,881 | - |
| 30 Apr 2016 | £4,398,520 | £31,791 | - |
| 30 Apr 2015 | £4,449,810 | £213 | - |
| 30 Apr 2014 | - | - | - |
| 30 Apr 2013 | - | - | - |
| 30 Apr 2012 | - | - | - |
| 30 Apr 2011 | - | - | - |
| 30 Apr 2010 | - | - | - |
| 30 Apr 2009 | - | - | - |
| 30 Apr 2008 | - | - | - |
| 30 Apr 2007 | - | - | - |
| 30 Apr 2006 | - | - | - |
| 30 Apr 2005 | - | - | - |
| 30 Apr 2004 | - | - | - |
Connections
Owned by
Bow Village Limited → Bow Village Holdings Limited
Companies at the same address
- 12 Trees Holdings Limited (14629223)
- 123 London Limited (13855815)
- 12trees Crescent Limited (14633183)
- Abbots Inns Limited (11940977)
- ADR Investment Properties Limited (16772056)
- Akaroa Limited (16663081)
- ALA Group Limited (16833427)
- All Seasons Air Conditioning Services Limited (09268741)
- All Seasons Climate Control Projects Limited (05987125)
- All Seasons Group Services Limited (11221048)