Vale Holiday Parks Limited
- Company number
- 04670394
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Feb 2003
- Nature of business
- Recreational vehicle parks, trailer parks and camping grounds
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Jacqueline Scarrott | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
19 Feb 2017 | 5 Nov 2025 |
| Mr Thomas Scarrott | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
19 Feb 2017 | 5 Nov 2025 |
| Mr James William Scarrott | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
5 Nov 2025 | |
| Mr Charles Henry Scarrott | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
5 Nov 2025 | |
| Mr Thomas Harry Shadie Scarrott | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
5 Nov 2025 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Jan 2025 | - | £18,164,333 | £461,491 | 151 |
| 31 Jan 2024 | - | £18,664,196 | £1,565,647 | 138 |
| 31 Jan 2023 | £12,186,660 | £19,154,723 | £528,653 | 91 |
| 31 Jan 2022 | £13,429,004 | £18,543,232 | £916,362 | 78 |
| 31 Jan 2021 | - | - | - | - |
| 31 Jan 2020 | - | - | - | - |
| 31 Jan 2019 | - | - | - | - |
| 31 Jan 2018 | - | - | - | - |
| 31 Jan 2017 | - | - | - | - |
| 31 Jan 2016 | - | - | - | - |
| 31 Oct 2014 | - | - | - | - |
| 31 Oct 2013 | - | - | - | - |
| 31 Oct 2012 | - | - | - | - |
| 31 Oct 2011 | - | - | - | - |
| 31 Oct 2010 | - | - | - | - |
| 31 Oct 2009 | - | - | - | - |
| 31 Oct 2008 | - | - | - | - |
| 31 Oct 2007 | - | - | - | - |
| 31 Oct 2006 | - | - | - | - |
| 31 Oct 2005 | - | - | - | - |
| 31 Oct 2004 | - | - | - | - |
| 31 Oct 2003 | - | - | - | - |
Connections
Controls
- Golden Coast Sporting Villas Limited (01224359)
- Heatherdale Holidays (Clarach Bay) Limited (01779036)
- Vale Holiday Parks (C) Limited (14767245)
- Vale Holiday Parks (J) Limited (14767250)
- Vale Holiday Parks (T) Limited (14755119)
Companies at the same address
- Best Self Storage Limited (16343405)
- Golden Coast Sporting Villas Limited (01224359)
- Vale Holiday Parks (C) Limited (14767245)
- Vale Holiday Parks (J) Limited (14767250)
- Vale Holiday Parks (T) Limited (14755119)