Accounts to 31 Jan 2016
Balance sheet
| Item | 31 Jan 2016 | 31 Jan 2013 |
|---|---|---|
| Fixed assets | £5,042 | £5,651 |
| Current assets | £44,968 | £31,431 |
| Debtors | £598 | £679 |
| Cash at bank and in hand | £44,370 | £30,752 |
| Creditors: due within one year | £313 | £965 |
| Net current assets/liabilities | £44,655 | £30,466 |
| Total assets less current liabilities | £49,697 | £36,117 |
| Creditors: due after one year | - | £0 |
| Net assets/liabilities | £49,697 | £36,117 |
| Profit and loss account reserve | £49,697 | £31,879 |
| Shareholders' funds | £49,697 | £36,117 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Jan 2013 filing.