# Tridentuk Ltd

## Details

- **Company number:** [04608951](https://find-and-update.company-information.service.gov.uk/company/04608951)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 4 Dec 2002
- **Registered office:** VERDEMAR HOUSE, 230 PARK VIEW, WHITLEY BAY, NE26 3QR
- **Nature of business:** [47789](/sic/47789) Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)


## Previous names

- Triibe Limited (until 24 May 2022)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr John David Gebhard | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 30 Sep 2024 |
| Mrs Jacqueline Ann Gebhard | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 30 Sep 2024 |
| Mr John David Gebhard | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 3 Aug 2025 |  |
| Mr John Jethro Gebhard | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 Sep 2024 |  |
| Mr Jacob Edward Gebhard | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 30 Sep 2024 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £121,259 | £113,865 | 17 |
| 31 Dec 2023 | £93,400 | £144,759 | 20 |
| 31 Dec 2022 | £68,160 | £78,164 | 20 |
| 31 Dec 2021 | £60,337 | £116,521 | 17 |
| 31 Dec 2020 | £43,459 | £42,071 | 15 |
| 31 Dec 2019 | £52,299 | £23,430 | 15 |
| 31 Dec 2018 | £61,448 | £11,764 | 15 |
| 31 Dec 2017 | £71,576 | £15,472 | 15 |
| 31 Dec 2016 | £62,796 | £14,278 | 15 |
| 31 Dec 2015 | £55,185 | £8,248 | - |
| 31 Dec 2014 | £60,105 | £11,484 | - |
| 31 Dec 2013 | £57,217 | £15,265 | - |
| 31 Dec 2012 | £67,968 | £46,225 | - |
| 31 Dec 2011 | £30,112 | £3,513 | - |
| 31 Dec 2010 | £31,465 | £44,583 | - |
| 31 Dec 2009 | £20,537 | £22,630 | - |
| 31 Dec 2008 | £23,601 | £9,473 | - |






## Companies at the same address

- [35 Percy Park Management Company Limited](/company/03016494) (03016494)
- [46 Front Street Management Company Limited](/company/10548299) (10548299)
- [A &amp; K Blinds Limited](/company/04738013) (04738013)
- [A G M Joinery Services Limited](/company/07516326) (07516326)
- [A T F Retail Limited](/company/09196582) (09196582)
- [A&amp;J Property Developments Limited](/company/17148822) (17148822)
- [Air Tight Edits Ltd](/company/10947045) (10947045)
- [AJK Properties Limited](/company/04114191) (04114191)
- [All Heat North East Ltd](/company/08051031) (08051031)
- [Amer 18 Financial Limited](/company/10714984) (10714984)



