# White Station Limited

## Details

- **Company number:** [04605965](https://find-and-update.company-information.service.gov.uk/company/04605965)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 2 Dec 2002
- **Registered office:** 94A NORTH END HOUSE, FITZJAMES AVENUE, LONDON, W14 0RY
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate, [68209](/sic/68209) Other letting and operating of own or leased real estate, [68320](/sic/68320) Management of real estate on a fee or contract basis



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| IGGULDEN, Jonathan Robert Glover | director | 6 Jul 2026 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr James Matthew Sawer | significant-influence-or-control-as-trust | 6 Apr 2016 | 15 Jan 2019 |
| Mr Oliver Courtney Embley | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust, right-to-appoint-and-remove-directors-as-trust | 15 Jan 2019 |  |
| Mr Sebastian Church | ownership-of-shares-75-to-100-percent-as-trust, voting-rights-75-to-100-percent-as-trust, right-to-appoint-and-remove-directors-as-trust | 15 Jan 2019 |  |
| Mr Robert Edwin Glover Iggulden | voting-rights-75-to-100-percent-as-trust, right-to-appoint-and-remove-directors-as-trust, significant-influence-or-control | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £961,583 | - | - |
| 31 Dec 2023 | £861,563 | - | - |
| 31 Dec 2022 | £648,924 | - | - |
| 31 Dec 2021 | £1,881,927 | - | 0 |
| 31 Dec 2020 | £1,616,184 | - | 0 |
| 31 Dec 2019 | £1,377,452 | - | 0 |
| 31 Dec 2018 | £1,202,044 | - | - |
| 31 Dec 2017 | £1,049,937 | - | - |
| 31 Dec 2016 | £923,096 | - | - |
| 31 Dec 2015 | £779,221 | £133,477 | - |
| 31 Dec 2014 | £650,036 | £18,797 | - |
| 31 Dec 2012 | £458,423 | £32,496 | - |
| 31 Dec 2011 | £363,676 | £20,209 | - |





## Directors' other companies

- [IGGULDEN, Jonathan Robert Glover](/person/5529835) - director at [Openview Limited](/company/01543746)



## Companies at the same address

- [Openview Limited](/company/01543746) (01543746)
- [TV Soho Limited](/company/14419367) (14419367)



