OpenCompanies

Pneu-Technology Limited

Company number
04605758
Status
Active
Type
Private Limited Company
Incorporated
2 Dec 2002
Nature of business
Installation of industrial machinery and equipment

Registered office

Unit 11f Shrub Hill Industrial Estate
Shrub Hill
Worcester
WR4 9EL

Control

NameNature of controlNotifiedCeased
Mr Paul Madden Ownership Of Shares 25 To 50 Percent 1 Jan 2022
Mr David Gunnell Ownership Of Shares 25 To 50 Percent 19 Nov 2016

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 £19,867 £87,306 7
31 Dec 2024 £33,085 £60,550 7
31 Dec 2023 £57,185 £70,200 6
31 Dec 2022 £65,220 £94,034 8
31 Dec 2021 £116,010 £151,224 9
31 Dec 2020 £146,088 £185,780 12
31 Dec 2019 £94,890 £63,408 11
31 Dec 2018 £157,295 £140,340 10
31 Dec 2017 £156,667 £141,055 10
31 Dec 2016 £236,858 £160,040 10
31 Dec 2015 £248,651 £232,664 -
31 Dec 2014 £145,743 £82,235 -
31 Dec 2013 £117,450 £103,113 -
31 Dec 2012 £98,754 £76,304 -
31 Dec 2011 £75,992 £71,522 -
31 Dec 2010 £41,484 £17,635 -
31 Dec 2009 - - -
31 Dec 2008 - - -
31 Dec 2007 - - -
31 Dec 2006 - - -
31 Dec 2005 - - -
31 Dec 2004 - - -
31 Dec 2003 - - -

Data