# Nigel Allison Ltd

## Details

- **Company number:** [04597790](https://find-and-update.company-information.service.gov.uk/company/04597790)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 21 Nov 2002
- **Registered office:** BRIDGE FARMHOUSE CROWFIELD ROAD, CODDENHAM, IPSWICH, IP6 9PX
- **Nature of business:** [74990](/sic/74990) Non-trading company




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Nigel Douglass Allison | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | £22,788 | - | 2 |
| 31 Mar 2025 | £45,114 | - | 2 |
| 31 Mar 2024 | £23,245 | - | 2 |
| 31 Mar 2023 | £15,338 | - | 2 |
| 31 Mar 2022 | £12,707 | - | 2 |
| 31 Mar 2021 | £16,927 | - | 2 |
| 31 Mar 2020 | £20,710 | - | 2 |
| 31 Mar 2019 | £14,342 | - | - |
| 31 Mar 2018 | £26,143 | - | - |
| 31 Mar 2017 | £16,829 | - | - |
| 31 Mar 2016 | £18,135 | £25,178 | - |
| 31 Mar 2015 | £18,065 | £20,517 | - |
| 31 Mar 2014 | £17,389 | £17,622 | - |
| 31 Mar 2013 | £18,912 | £15,775 | - |







