# Rescue Refrigeration Limited

## Details

- **Company number:** [04584962](https://find-and-update.company-information.service.gov.uk/company/04584962)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Nov 2002
- **Registered office:** UNIT 6 WARWICK ROAD, FAIRFIELD INDUSTRIAL ESTATE, LOUTH, LN11 0YB
- **Nature of business:** [43210](/sic/43210) Electrical installation




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Simon David Drury | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Mr Richard James Drury | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jan 2026 | £288,740 | £114,078 | 6 |
| 31 Jan 2025 | £311,318 | £123,328 | 6 |
| 31 Jan 2024 | £321,185 | £124,748 | 6 |
| 31 Jan 2023 | £281,558 | £142,521 | 6 |
| 31 Jan 2022 | £212,274 | £144,785 | 7 |
| 31 Jan 2021 | £235,093 | £185,124 | 5 |
| 31 Jan 2020 | £260,254 | £176,614 | 5 |
| 31 Jan 2019 | £191,726 | £191,682 | 5 |
| 31 Jan 2018 | £167,477 | £136,687 | 5 |
| 31 Jan 2017 | £81,795 | £42,023 | 5 |
| 31 Jan 2016 | £153,569 | £92,768 | - |
| 31 Jan 2014 | £102,883 | £103,377 | - |







