# Equip Global Supplies Ltd

## Details

- **Company number:** [04546601](https://find-and-update.company-information.service.gov.uk/company/04546601)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 26 Sep 2002
- **Registered office:** GALLAMORE LANE INDUSTRIAL ESTATE, GALLAMORE LANE, MARKET RASEN, LN8 3HA
- **Nature of business:** [47520](/sic/47520) Retail sale of hardware, paints and glass in specialised stores


## Previous names

- E-Quip (Rasen) Limited (until 8 Jul 2025)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| RICHARDS, John Matthew | director | 27 Jun 2025 |  |
| MOULDS, Darren Richard | director | 27 Jun 2025 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Raymond Hildred | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 27 Jun 2025 |
| Mr Raymond Hildred | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 | 27 Jun 2025 |
| Platinum Elite Holdings Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 27 Jun 2025 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £841,038 | £421,913 | 9 |
| 31 Mar 2024 | £810,940 | £358,410 | 9 |
| 31 Mar 2023 | £759,816 | £264,439 | 9 |
| 31 Mar 2022 | £780,389 | £306,211 | 9 |
| 31 Mar 2021 | £920,616 | £557,313 | 9 |
| 31 Mar 2020 | £780,091 | £365,800 | 10 |
| 31 Mar 2019 | £693,230 | £283,778 | 10 |
| 31 Mar 2018 | £605,034 | £220,767 | 10 |
| 31 Mar 2017 | £556,010 | £311,426 | 10 |
| 31 Mar 2016 | £495,773 | £229,798 | - |
| 31 Mar 2015 | £467,419 | £182,303 | - |
| 31 Mar 2014 | £400,674 | £142,572 | - |
| 31 Mar 2009 | £180,146 | £59,277 | - |



## Owned by

Equip Global Supplies Ltd → [Platinum Elite Holdings Ltd](/company/15918737)






