# G & G Properties (UK) Limited

## Details

- **Company number:** [04468738](https://find-and-update.company-information.service.gov.uk/company/04468738)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 25 Jun 2002
- **Registered office:** 4A WELLINGTON TERRACE, LONDON, W2 4LW
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLAUSTEN, Georgina Ochoa De | secretary | 25 Jun 2002 |  |
| BLAUSTEN, Gordon Daniel | director | 25 Jun 2002 |  |
| STL SECRETARIES LTD. | corporate-nominee-secretary | 25 Jun 2002 | 25 Jun 2002 |
| STL DIRECTORS LTD. | corporate-nominee-director | 25 Jun 2002 | 25 Jun 2002 |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Gordon Daniel Blausten | ownership-of-shares-50-to-75-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2026 | £603,987 | £1,232 | 0 |
| 30 Jun 2025 | £617,171 | - | 0 |
| 30 Jun 2024 | £617,171 | £8,994 | 0 |
| 30 Jun 2023 | £623,945 | £5,783 | 0 |
| 30 Jun 2022 | £721,199 | - | 0 |
| 30 Jun 2021 | £707,418 | - | 0 |
| 30 Jun 2020 | £706,203 | - | 0 |
| 30 Jun 2019 | £701,990 | £2,859 | - |
| 30 Jun 2018 | £683,057 | £6,229 | - |
| 30 Jun 2017 | £673,309 | £30,913 | - |
| 30 Jun 2016 | £652,408 | £102,347 | - |
| 30 Jun 2015 | £630,493 | £117,010 | - |
| 30 Jun 2014 | £608,059 | £123,969 | - |
| 30 Jun 2013 | £591,525 | £191,116 | - |
| 30 Jun 2012 | £574,534 | £245,390 | - |
| 30 Jun 2011 | £493,108 | £85,150 | - |
| 30 Jun 2010 | £488,656 | £2,387 | - |
| 30 Jun 2009 | £374,119 | £352 | - |
| 30 Jun 2008 | £376,598 | £21,344 | - |





## Directors' other companies

- [BLAUSTEN, Georgina Ochoa De](/person/6218832) - secretary at [Brutens Limited](/company/04499067)
- [BLAUSTEN, Georgina Ochoa De](/person/6218832) - secretary at [G & G Properties (Investments) Limited](/company/04499077)
- [BLAUSTEN, Gordon Daniel](/person/6218841) - director at [Brutens Limited](/company/04499067)
- [BLAUSTEN, Gordon Daniel](/person/6218841) - director at [G & G Properties (Investments) Limited](/company/04499077)
- [BLAUSTEN, Gordon Daniel](/person/6218841) - director at [Bruten & Co Limited](/company/04499072)
- [BLAUSTEN, Gordon Daniel](/person/6218841) - director at [11 Queen's Gardens Management Limited](/company/02420694)




