Regency Mews Management Limited
- Company number
- 04464189
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Jun 2002
- Nature of business
- Residents property management
Registered office
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 24 Mar 2025 Dormant | £14 | £14 |
| 24 Mar 2024 Dormant | £14 | £14 |
| 24 Mar 2023 Dormant | £14 | £14 |
| 24 Mar 2022 Dormant | £14 | £14 |
| 24 Mar 2021 | - | - |
| 24 Mar 2020 | - | - |
| 24 Mar 2019 | - | - |
| 24 Mar 2018 | - | - |
| 24 Mar 2017 | - | - |
| 24 Mar 2016 | - | - |
| 24 Mar 2015 | - | - |
| 24 Mar 2014 | - | - |
| 24 Mar 2013 | - | - |
| 24 Mar 2012 | - | - |
| 24 Mar 2011 | - | - |
| 24 Mar 2010 | - | - |
| 24 Mar 2009 | - | - |
| 24 Mar 2008 | - | - |
| 24 Mar 2007 | - | - |
| 24 Mar 2006 | - | - |
| 24 Mar 2005 | - | - |
| 24 Mar 2004 | - | - |
| 24 Mar 2003 | - | - |
Connections
Registered address
228 companies are registered at this address - likely a registration agent.