# Shotley Stores Limited

## Details

- **Company number:** [04438590](https://find-and-update.company-information.service.gov.uk/company/04438590)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 14 May 2002
- **Registered office:** 1 MAIDA VALE THE STREET, SHOTLEY, IPSWICH, IP9 1NF
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate, [68209](/sic/68209) Other letting and operating of own or leased real estate




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Manish Chandrakant Patel | significant-influence-or-control, significant-influence-or-control-as-firm | 6 Apr 2016 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 May 2025 | - | £463,786 | £96,705 | 7 |
| 31 May 2024 | - | £454,521 | £195,285 | 7 |
| 31 May 2023 | - | £399,542 | £346,262 | 7 |
| 31 May 2022 | - | - | £372,026 | 8 |
| 31 May 2021 | - | - | £332,297 | 7 |
| 31 May 2020 | - | - | £252,105 | 7 |
| 31 May 2019 | - | - | £166,830 | 6 |
| 31 May 2018 | - | - | £156,670 | 7 |
| 31 May 2017 | - | - | £157,237 | 7 |
| 31 May 2016 | £589,264 | £196,165 | £95,058 | - |
| 31 May 2015 | - | £160,038 | £49,714 | - |







