# Westcut Engineering Limited

## Details

- **Company number:** [04411902](https://find-and-update.company-information.service.gov.uk/company/04411902)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 9 Apr 2002
- **Registered office:** 1 ABACUS HOUSE, NEWLANDS ROAD, CORSHAM, SN13 0BH
- **Nature of business:** Manufacture of tools




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Richard Scott | significant-influence-or-control | 10 Apr 2017 | 10 Apr 2017 |
| Mrs Patricia Anne Scott | significant-influence-or-control | 10 Apr 2017 | 10 Apr 2017 |
| Mr John Edwin Scott | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 10 Apr 2017 | 10 Apr 2017 |
| Mrs Lorna Scott | significant-influence-or-control | 10 Apr 2017 | 10 Apr 2017 |
| Mr John Edwin Scott | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2017 | 6 Apr 2022 |
| Mr Michael Scott | significant-influence-or-control | 19 Jun 2026 |  |
| Mrs Patricia Anne Scott | significant-influence-or-control | 6 Apr 2017 |  |
| Mr Richard Scott | significant-influence-or-control | 6 Apr 2017 |  |
| Mrs Lorna Scott | significant-influence-or-control | 6 Apr 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2025 | £129,549 | £3,891 | 18 |
| 31 May 2024 | £170,830 | £65,223 | 20 |
| 31 May 2023 | £346,921 | £47,187 | 21 |
| 31 May 2022 | £391,835 | £225,248 | 19 |
| 31 May 2021 | £519,215 | £454,193 | 19 |
| 31 May 2020 | £568,046 | £416,311 | 20 |
| 31 May 2019 | £434,897 | £343,115 | 18 |
| 31 May 2018 | £212,680 | £9,999 | 14 |
| 31 May 2017 | £229,711 | £41,930 | 14 |
| 31 May 2016 | £224,753 | £41,453 | - |
| 31 May 2015 | £187,603 | £35,609 | - |
| 31 May 2014 | £280,945 | £91,512 | - |
| 31 May 2013 | £225,735 | £31,849 | - |
| 31 May 2012 | £156,960 | £929 | - |
| 31 May 2010 | £294,843 | £31,420 | - |






## Companies at the same address

- [5143north Limited](/company/17045227) (17045227)
- [9and Limited](/company/11059263) (11059263)
- [Afeni Healthcare Limited](/company/13816008) (13816008)
- [Afeni Limited](/company/16543062) (16543062)
- [Afeni Properties Limited](/company/15102687) (15102687)
- [AJ Haasbroek Ltd](/company/12919929) (12919929)
- [Barrak Ltd](/company/15272608) (15272608)
- [Barrak, Bhatia &amp; Crean Ltd](/company/15140949) (15140949)
- [Bath Stone Quarry Museum Trust Limited(the)](/company/01825714) (01825714)
- [Bbounce Limited](/company/14956559) (14956559)



