# 75 Marlow Road Management Limited

## Details

- **Company number:** [04406155](https://find-and-update.company-information.service.gov.uk/company/04406155)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 28 Mar 2002
- **Registered office:** 75B MARLOW ROAD, LONDON, SE20 7YG
- **Nature of business:** [55900](/sic/55900) Other accommodation





## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 31 Mar 2025 | £3 | - |
| 31 Mar 2024 | £3 | - |
| 31 Mar 2023 | £3 | - |
| 31 Mar 2022 | £3 | - |
| 31 Mar 2021 | £3 | - |
| 31 Mar 2020 | £3 | - |
| 31 Mar 2019 | £3 | - |
| 31 Mar 2018 | £3 | - |
| 27 Mar 2017 | £3 | - |
| 31 Mar 2016 | £3 | - |
| 31 Mar 2015 | £3 | - |
| 31 Mar 2014 | £3 | - |
| 31 Mar 2013 | £3 | - |
| 31 Mar 2012 | £3 | - |
| 31 Mar 2011 | £3 | - |
| 31 Mar 2010 | £3 | £0 |
| 31 Mar 2009 | £3 | - |






## Companies at the same address

- [Crossgates Connect Limited](/company/16731416) (16731416)



