Southern Contract Services Limited
- Company number
- 04384473
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28 Feb 2002
- Nature of business
- Construction of commercial buildings
Construction of domestic buildings - Corporate group
- Nunn Group Ltd (5 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DOLE, David Stephen | Director | 28 Feb 2002 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Nicola Dole | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
31 Jan 2020 | 12 Mar 2021 |
| David Stephen Dole | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
6 Apr 2016 | 12 Mar 2021 |
| Scs Gb Group Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
12 Mar 2021 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | £4,064,087 | £197,837 | 0 |
| 30 Sep 2024 | £3,981,212 | £900,582 | 9 |
| 30 Sep 2023 | £3,355,257 | £198,313 | 9 |
| 30 Sep 2022 | £3,805,796 | £1,291,390 | 7 |
| 30 Sep 2021 | £11,710,217 | £8,605,131 | 7 |
| 30 Sep 2020 | £12,376,912 | £7,193,833 | 7 |
| 30 Sep 2019 | £10,701,934 | £6,775,131 | - |
| 30 Sep 2018 | - | - | - |
| 30 Sep 2017 | - | - | - |
| 30 Sep 2016 | - | - | - |
| 30 Sep 2015 | - | - | - |
| 30 Sep 2014 | - | - | - |
| 30 Sep 2013 | - | - | - |
| 1 Oct 2012 | - | - | - |
| 30 Sep 2011 | - | - | - |
| 30 Sep 2010 | £2,378,763 | £950,725 | - |
| 30 Sep 2009 | - | - | - |
| 31 Mar 2008 | - | - | - |
| 31 Mar 2007 | - | - | - |
| 31 Mar 2006 | - | - | - |
| 31 Mar 2005 | - | - | - |
| 31 Mar 2004 | - | - | - |
| 28 Feb 2003 | - | - | - |
Connections
Owned by
Southern Contract Services Limited → SCS GB Group Limited
Directors’ other companies
- DOLE, David Stephen - Director at Dole Nunn Investments Ltd
- DOLE, David Stephen - Director at SCS GB Group Limited
- DOLE, David Stephen - Director at Dole Nunn Hmo Investments Ltd
- DOLE, David Stephen - Director at Southern Land And Acquisitions Limited
- DOLE, David Stephen - Director at Dole Nunn Developments Ltd
Companies at the same address
- 1 Cloudesley Square (Freehold) Limited (14573201)
- 32 High Street, Limited (10504071)
- 4wall Entertainment UK Limited (05595504)
- A.g.a.i. & Co Limited (07160851)
- Accelonix Limited (03633364)
- Adamia Ltd (11949003)
- Advoyager Limited (15982560)
- Aerial-Uk Ltd (15397557)
- Air Pumping Limited (03936996)
- Alafar Ltd (12168590)