# Pro IT Services Limited

## Details

- **Company number:** [04364029](https://find-and-update.company-information.service.gov.uk/company/04364029)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 31 Jan 2002
- **Registered office:** 64 HIGHLANDS ROAD, BOWERS GIFFORD, BASILDON, SS13 2HX
- **Nature of business:** [35140](/sic/35140) Trade of electricity, [62030](/sic/62030) Computer facilities management activities, [74909](/sic/74909) Other professional, scientific and technical activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Paul Lefever | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 21 Sep 2026 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Apr 2026 | - | £11,163 | £17,862 | 1 |
| 30 Apr 2025 | - | £1,596 | - | 1 |
| 30 Apr 2024 | - | -£12,789 | - | 1 |
| 30 Apr 2023 | - | -£9,707 | - | 1 |
| 30 Apr 2022 | - | -£9,758 | - | 1 |
| 30 Apr 2021 | - | -£507 | - | 1 |
| 30 Apr 2020 | - | £7,540 | - | 1 |
| 30 Apr 2019 | - | £17,927 | - | - |
| 30 Apr 2018 | - | £25,677 | - | - |
| 30 Apr 2017 | £83,674 | £21,096 | - | - |
| 30 Apr 2016 | - | £15,992 | £8,765 | - |
| 30 Apr 2015 | - | £31,519 | £21,888 | - |
| 30 Apr 2014 | - | £18,565 | £8,171 | - |
| 30 Apr 2013 | - | £12,873 | £3,148 | - |
| 30 Apr 2012 | - | £11,273 | £2,114 | - |
| 30 Apr 2011 | - | £7,464 | £4,597 | - |







