# Welsh Clay Target Shooting Association Limited

## Details

- **Company number:** [04345492](https://find-and-update.company-information.service.gov.uk/company/04345492)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 27 Dec 2001
- **Registered office:** KAIEPA, PORTHYRHYD, CARMARTHEN, SA32 8BN
- **Nature of business:** [93120](/sic/93120) Activities of sport clubs





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | £75,976 | - | 2 |
| 31 Mar 2024 | £89,399 | - | 2 |
| 31 Mar 2023 | £95,080 | - | 2 |
| 31 Mar 2022 | £107,143 | - | 2 |
| 31 Mar 2021 | £108,314 | - | 3 |
| 31 Mar 2020 | £89,378 | - | 2 |
| 31 Mar 2019 | £94,848 | - | - |
| 31 Mar 2018 | £74,027 | - | - |
| 31 Mar 2017 | £82,247 | - | - |
| 31 Mar 2016 | £80,690 | - | - |
| 31 Mar 2015 | £81,610 | £95,312 | - |
| 31 Mar 2014 | £85,426 | £97,273 | - |
| 31 Mar 2013 | £92,616 | £105,857 | - |
| 31 Mar 2012 | £86,068 | £4,901 | - |
| 31 Mar 2011 | £82,651 | £4,837 | - |
| 31 Mar 2009 | £65,282 | £1,831 | - |







