# Sky Direct Travel Limited

## Details

- **Company number:** [04261483](https://find-and-update.company-information.service.gov.uk/company/04261483)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 30 Jul 2001
- **Registered office:** 23 HIGHER SWAN LANE, BOLTON, BL3 3AJ
- **Nature of business:** [79110](/sic/79110) Travel agency activities, [79120](/sic/79120) Tour operator activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Abdullah Adam Patel | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, voting-rights-25-to-50-percent-as-firm, right-to-appoint-and-remove-directors, significant-influence-or-control | 30 Jul 2016 | 9 Mar 2026 |
| Mr Abdullahbhai Adam Patel | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 9 Mar 2026 |  |
| Mrs Sehnaz Abdullah Patel | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 30 Jul 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £71,890 | - | 4 |
| 31 Jul 2024 | £58,233 | - | 3 |
| 31 Jul 2023 | £45,400 | - | 3 |
| 31 Jul 2022 | £28,315 | - | 3 |
| 31 Jul 2021 | £15,026 | - | 3 |
| 31 Jul 2019 | £22,279 | £208,122 | 4 |
| 31 Jul 2018 | £22,437 | - | - |
| 31 Jul 2017 | £22,796 | - | - |
| 31 Jul 2016 | £22,249 | £96,269 | - |
| 31 Jul 2014 | £22,171 | £265,796 | - |






## Companies at the same address

- [Arabian Travel And Tour Limited](/company/09422952) (09422952)



