Daisy Chain Childcare Limited
- Company number
- 04248617
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 9 Jul 2001
- Nature of business
- Pre-primary education
- Corporate group
- Lion Cubs Nurseries Parentco Ltd (9 companies)
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Joanne Lindsay Gomersall | Ownership Of Shares 50 To 75 Percent Voting Rights 50 To 75 Percent |
6 Apr 2016 | 3 Apr 2025 |
| Mrs Helen Louise Somers | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 3 Apr 2025 |
| Lion Cubs Nurseries Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
3 Apr 2025 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £367,853 | £146,735 | 1 |
| 31 Dec 2024 | £71,135 | £155,945 | 50 |
| 31 Dec 2023 | £23,627 | £51,664 | 48 |
| 31 Dec 2022 | £24,851 | £97,605 | 51 |
| 31 Dec 2021 | £25,821 | £102,984 | 43 |
| 31 Dec 2020 | £30,289 | £105,341 | 46 |
| 31 Dec 2019 | £12,695 | -£9,639 | 49 |
| 31 Dec 2018 | £15,395 | £13,162 | 47 |
| 31 Dec 2017 | £14,148 | £84,087 | 46 |
| 31 Dec 2016 | £1,876 | £25,913 | 48 |
| 31 Dec 2015 | £10,198 | - | - |
| 31 Dec 2014 | £683 | £540 | - |
| 31 Dec 2013 | £6,276 | £29,889 | - |
| 31 Dec 2012 | £4,845 | £39,536 | - |
| 31 Dec 2011 | £31,038 | £32,038 | - |
| 31 Dec 2010 | £47,913 | £93,731 | - |
| 31 Dec 2009 | - | - | - |
| 31 Dec 2008 | - | - | - |
| 31 Dec 2007 | - | - | - |
| 31 Dec 2006 | - | - | - |
| 31 Dec 2005 | - | - | - |
| 31 Dec 2004 | - | - | - |
| 31 Dec 2003 | - | - | - |
| 31 Dec 2002 | - | - | - |
| 31 Dec 2001 | - | - | - |
Connections
Owned by
Daisy Chain Childcare Limited → Lion Cubs Nurseries Ltd → Lion Cubs Nurseries Parentco Ltd
Companies at the same address
- Bestport Capital Fund LP (LP017899)
- Bestport Fund Ii LP (LP019785)
- Bestport General Partner Limited (04901198)
- Bestport LP Fund (LP011201)
- Bestport Ventures LLP (OC305130)
- Claruspoint Ltd (16470202)
- Daisy Chain Childcare (Adel) Limited (04673162)
- Daisy Chain Childcare (Pre-School) Ltd (09340792)
- Kristaval Day Care Limited (08049637)
- Lion Cubs Nurseries Ltd (15953392)