Harvest Evangelism UK
- Company number
- 04213957
- Status
- Active
- Type
- Pri/Lbg/Nsc (Private, Limited By Guarantee, No Share Capital, Use Of 'Limited' Exemption)
- Incorporated
- 10 May 2001
- Nature of business
- Activities of religious organisations
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Edmundo Edgardo Silvoso | Voting Rights 25 To 50 Percent | 8 May 2018 | 17 Dec 2018 |
| Mr Kenneth Gott | Voting Rights 25 To 50 Percent | 8 May 2018 | 17 Dec 2018 |
| Mr Anthony Ross Whitehill | Voting Rights 25 To 50 Percent | 8 May 2018 | 17 Dec 2018 |
| Mr Kenneth Gott | Right To Appoint And Remove Directors | 17 Dec 2018 | |
| Mr Timothy Dunnett | Right To Appoint And Remove Directors | 17 Dec 2018 |
Accounts
| Year ended | Net assets |
|---|---|
| 31 May 2025 | - |
| 31 May 2024 | - |
| 31 May 2023 | - |
| 31 May 2022 | - |
| 31 May 2021 | - |
| 31 May 2020 | - |
| 31 May 2019 | - |
| 31 May 2018 | £5,013 |
| 31 May 2017 | - |
| 31 May 2016 | - |
| 31 May 2015 | - |
| 31 May 2014 | - |
| 31 May 2013 | - |
| 31 May 2012 | - |
| 31 May 2011 | - |
| 31 May 2010 | - |
| 31 May 2009 | - |
| 31 May 2008 | - |
| 31 May 2007 | - |
| 31 May 2006 | - |
| 31 May 2005 | - |
| 31 May 2004 | - |
| 31 May 2003 | - |
| 31 May 2002 | - |
Connections
Companies at the same address
- Transform Ne (06131576)